Skip to main content

Population: Age <18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age <18

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
194,673
Persons
21.17
Percent
410 - 3,054
3,054 - 5,541
5,541 - 7,599
7,599 - 9,440
9,440 - 11,226
Persons
13.82
13.82 - 19.32
19.32 - 21.98
21.98 - 24.22
24.22 - 26.85
Percent
2,617,832
Persons
20.9
Percent
Countysort column Personssort column%sort column
DuPage 194,673 21.17%
Zip Codesort column Personssort column%sort column
60101 7,599 21.17%
60103 8,445 21.16%
60106 4,440 21.98%
60108 4,207 18.17%
60126 11,226 23.35%
60133 8,395 23.59%
60137 9,368 24.11%
60139 7,070 21.91%
60143 2,213 20.58%
60148 10,571 20.05%
60157 473 17.24%
60172 4,744 19.69%
60181 6,079 20.76%
60184 410 17.50%
60185 7,923 23.28%
60187 6,333 21.27%
60188 8,761 20.77%
60189 6,466 21.96%
60190 2,392 20.54%
60191 2,580 17.90%
60502 5,116 23.64%
60504 9,440 24.22%
60514 2,610 25.36%
60515 5,997 20.66%
60516 5,541 19.32%
60517 6,799 20.96%
60521 4,924 26.85%
60523 1,383 13.82%
60527 5,142 17.79%
60532 5,170 18.11%
60540 9,306 21.46%
60555 3,054 21.26%
60559 4,843 19.76%
60561 3,830 17.47%
60563 8,210 21.24%
60565 8,912 22.60%
Statesort column Personssort column%sort column
Illinois 2,617,832 20.90%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage