Skip to main content

Female Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Under 18

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
95,056
Persons
20.23
Percent
209 - 1,474
1,474 - 2,699
2,699 - 3,472
3,472 - 4,283
4,283 - 5,413
Persons
12.97
12.97 - 18.35
18.35 - 21.23
21.23 - 23.29
23.29 - 25.42
Percent
1,280,639
Persons
20.06
Percent
Countysort column Personssort column%sort column
DuPage 95,056 20.23%
Zip Codesort column Personssort column%sort column
60101 3,727 20.80%
60103 4,210 20.71%
60106 2,148 21.82%
60108 2,071 17.19%
60126 5,413 22.02%
60133 4,073 22.95%
60137 4,572 22.88%
60139 3,472 21.39%
60143 1,098 20.14%
60148 5,135 18.94%
60157 232 16.95%
60172 2,353 18.91%
60181 2,988 20.37%
60184 209 17.91%
60185 3,949 23.29%
60187 3,083 20.27%
60188 4,226 19.55%
60189 3,095 20.32%
60190 1,160 19.83%
60191 1,295 17.86%
60502 2,500 22.51%
60504 4,644 23.14%
60514 1,283 24.16%
60515 2,944 19.71%
60516 2,699 18.30%
60517 3,352 20.13%
60521 2,384 25.42%
60523 702 12.97%
60527 2,546 16.92%
60532 2,476 17.14%
60540 4,588 20.72%
60555 1,474 20.10%
60559 2,337 18.35%
60561 1,819 15.96%
60563 4,067 20.24%
60565 4,283 21.23%
Statesort column Personssort column%sort column
Illinois 1,280,639 20.06%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage