Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
449,779
Persons
48.91
Percent
1,176 - 7,163
7,163 - 11,778
11,778 - 16,037
16,037 - 21,223
21,223 - 25,612
Persons
45.91
45.91 - 48.41
48.41 - 49.28
49.28 - 50.19
50.19 - 51.26
Percent
6,142,871
Persons
49.04
Percent
Countysort column Personssort column%sort column
DuPage 449,779 48.91%
Zip Codesort column Personssort column%sort column
60101 17,986 50.10%
60103 19,595 49.09%
60106 10,355 51.26%
60108 11,106 47.96%
60126 23,493 48.86%
60133 17,833 50.12%
60137 18,868 48.56%
60139 16,037 49.69%
60143 5,299 49.28%
60148 25,612 48.58%
60157 1,375 50.11%
60172 11,651 48.35%
60181 14,613 49.91%
60184 1,176 50.19%
60185 17,075 50.18%
60187 14,562 48.91%
60188 20,572 48.77%
60189 14,215 48.28%
60190 5,795 49.77%
60191 7,163 49.69%
60502 10,534 48.68%
60504 18,919 48.53%
60514 4,983 48.41%
60515 14,085 48.53%
60516 13,935 48.58%
60517 15,791 48.67%
60521 8,961 48.87%
60523 4,594 45.91%
60527 13,850 47.93%
60532 14,096 49.39%
60540 21,223 48.94%
60555 7,031 48.94%
60559 11,778 48.05%
60561 10,526 48.02%
60563 18,563 48.01%
60565 19,262 48.85%
Statesort column Personssort column%sort column
Illinois 6,142,871 49.04%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage