Skip to main content

Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
May 2, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
154,262
Persons
16.77
Percent
240 - 2,185
2,185 - 4,463
4,463 - 7,712
7,712 - 10,915
10,915 - 16,908
Persons
6.15 - 10.98
10.98 - 18.28
18.28 - 24.81
24.81 - 33.82
33.82 - 51.10
Percent
2,452,178
Persons
19.58
Percent
Countysort column Personssort column%sort column
DuPage 154,262 16.77%
Zip Codesort column Personssort column%sort column
60101 16,908 47.10%
60103 6,139 15.38%
60106 10,322 51.10%
60108 3,403 14.70%
60126 5,267 10.95%
60133 14,799 41.59%
60137 3,747 9.64%
60139 10,915 33.82%
60143 1,479 13.76%
60148 6,928 13.14%
60157 442 16.11%
60172 3,040 12.62%
60181 6,813 23.27%
60184 240 10.24%
60185 15,700 46.14%
60187 2,185 7.34%
60188 7,712 18.28%
60189 2,087 7.09%
60190 1,401 12.03%
60191 4,463 30.96%
60502 2,952 13.64%
60504 8,803 22.58%
60514 839 8.15%
60515 2,106 7.26%
60516 2,551 8.89%
60517 5,216 16.08%
60521 1,127 6.15%
60523 618 6.18%
60527 2,518 8.71%
60532 2,826 9.90%
60540 3,492 8.05%
60555 3,564 24.81%
60559 3,288 13.41%
60561 2,084 9.51%
60563 4,246 10.98%
60565 2,627 6.66%
Statesort column Personssort column%sort column
Illinois 2,452,178 19.58%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage