Skip to main content

Asian Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Asian Population

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
122,596
Persons
13.33
Percent
207 - 1,091
1,091 - 2,953
2,953 - 3,942
3,942 - 7,041
7,041 - 8,297
Persons
4.96 - 8.15
8.15 - 11.90
11.90 - 17.44
17.44 - 21.46
21.46 - 27.87
Percent
757,782
Persons
6.05
Percent
Countysort column Personssort column%sort column
DuPage 122,596 13.33%
Zip Codesort column Personssort column%sort column
60101 2,667 7.43%
60103 6,853 17.17%
60106 1,001 4.96%
60108 3,607 15.58%
60126 3,251 6.76%
60133 6,206 17.44%
60137 3,166 8.15%
60139 7,910 24.51%
60143 1,091 10.15%
60148 7,352 13.95%
60157 207 7.54%
60172 2,631 10.92%
60181 2,953 10.09%
60184 223 9.52%
60185 2,664 7.83%
60187 2,263 7.60%
60188 8,090 19.18%
60189 2,241 7.61%
60190 595 5.11%
60191 910 6.31%
60502 6,030 27.87%
60504 8,056 20.66%
60514 1,016 9.87%
60515 1,684 5.80%
60516 2,154 7.51%
60517 3,841 11.84%
60521 2,662 14.52%
60523 2,760 27.58%
60527 3,942 13.64%
60532 3,889 13.63%
60540 7,041 16.24%
60555 821 5.71%
60559 3,562 14.53%
60561 2,609 11.90%
60563 8,297 21.46%
60565 7,785 19.74%
Statesort column Personssort column%sort column
Illinois 757,782 6.05%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage