Skip to main content

Asian Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Asian Population: Female

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
63,033
Persons
51.42
Percent
104 - 559
559 - 1,514
1,514 - 2,051
2,051 - 3,514
3,514 - 4,178
Persons
49.78 - 50.74
50.74 - 51.81
51.81 - 52.86
52.86 - 54.09
54.09 - 56.24
Percent
391,653
Persons
51.68
Percent
Countysort column Personssort column%sort column
DuPage 63,033 51.42%
Zip Codesort column Personssort column%sort column
60101 1,347 50.51%
60103 3,514 51.28%
60106 505 50.45%
60108 1,821 50.49%
60126 1,740 53.52%
60133 3,149 50.74%
60137 1,652 52.18%
60139 3,998 50.54%
60143 559 51.24%
60148 3,727 50.69%
60157 104 50.24%
60172 1,390 52.83%
60181 1,514 51.27%
60184 117 52.47%
60185 1,390 52.18%
60187 1,224 54.09%
60188 4,085 50.49%
60189 1,206 53.82%
60190 297 49.92%
60191 459 50.44%
60502 3,002 49.78%
60504 4,068 50.50%
60514 518 50.98%
60515 947 56.24%
60516 1,144 53.11%
60517 1,990 51.81%
60521 1,369 51.43%
60523 1,437 52.07%
60527 2,051 52.03%
60532 1,947 50.06%
60540 3,703 52.59%
60555 434 52.86%
60559 1,872 52.55%
60561 1,364 52.28%
60563 4,178 50.36%
60565 4,111 52.81%
Statesort column Personssort column%sort column
Illinois 391,653 51.68%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage