Skip to main content

Non-Hispanic/Latino: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: White

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
562,595
Persons
73.51
Percent
1,781 - 1,906
1,906 - 11,109
11,109 - 19,181
19,181 - 25,983
25,983 - 36,574
Persons
47.61 - 53.45
53.45 - 64.27
64.27 - 73.90
73.90 - 79.39
79.39 - 87.04
Percent
7,080,910
Persons
70.29
Percent
Countysort column Personssort column%sort column
DuPage 562,595 73.51%
Zip Codesort column Personssort column%sort column
60101 14,450 76.08%
60103 24,336 72.04%
60106 7,665 77.59%
60108 14,579 73.81%
60126 36,574 85.43%
60133 11,109 53.45%
60137 28,847 82.17%
60139 10,168 47.61%
60143 7,627 82.25%
60148 33,839 73.90%
60157 1,906 82.80%
60172 17,057 81.00%
60181 16,582 73.80%
60184 1,781 84.69%
60185 13,895 75.81%
60187 22,956 83.21%
60188 22,156 64.27%
60189 22,512 82.29%
60190 8,915 87.04%
60191 8,456 84.98%
60502 9,809 52.49%
60504 14,860 49.24%
60514 7,676 81.19%
60515 23,267 86.44%
60516 21,575 82.56%
60517 18,681 68.61%
60521 13,400 77.86%
60523 5,961 63.50%
60527 19,181 72.72%
60532 18,913 73.55%
60540 29,083 72.94%
60555 8,934 82.71%
60559 15,325 72.21%
60561 15,748 79.39%
60563 21,570 62.68%
60565 25,983 70.60%
Statesort column Personssort column%sort column
Illinois 7,080,910 70.29%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage