Skip to main content

Population: Age 45-54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 45-54

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
116,963
Persons
12.72
Percent
293 - 959
959 - 2,482
2,482 - 3,751
3,751 - 5,099
5,099 - 6,483
Persons
9.58
9.58 - 12.15
12.15 - 13.48
13.48 - 15.02
15.02 - 16.52
Percent
1,545,366
Persons
12.34
Percent
Countysort column Personssort column%sort column
DuPage 116,963 12.72%
Zip Codesort column Personssort column%sort column
60101 4,476 12.47%
60103 5,686 14.24%
60106 2,437 12.06%
60108 2,947 12.73%
60126 6,483 13.48%
60133 4,679 13.15%
60137 4,956 12.76%
60139 4,288 13.29%
60143 1,364 12.69%
60148 6,246 11.85%
60157 354 12.90%
60172 3,315 13.76%
60181 3,557 12.15%
60184 293 12.51%
60185 4,435 13.03%
60187 3,278 11.01%
60188 5,099 12.09%
60189 3,443 11.69%
60190 1,314 11.28%
60191 1,814 12.58%
60502 3,574 16.52%
60504 5,621 14.42%
60514 1,515 14.72%
60515 3,751 12.92%
60516 3,325 11.59%
60517 4,224 13.02%
60521 2,754 15.02%
60523 959 9.58%
60527 3,409 11.80%
60532 3,389 11.87%
60540 5,728 13.21%
60555 1,708 11.89%
60559 2,853 11.64%
60561 2,482 11.32%
60563 4,866 12.59%
60565 5,583 14.16%
Statesort column Personssort column%sort column
Illinois 1,545,366 12.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage