Skip to main content

Population: Age 55-64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 55-64

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
124,474
Persons
13.54
Percent
413 - 1,514
1,514 - 2,744
2,744 - 3,846
3,846 - 5,197
5,197 - 6,843
Persons
11.22 - 11.92
11.92 - 13.38
13.38 - 14.61
14.61 - 16.88
16.88 - 20.87
Percent
1,594,162
Persons
12.73
Percent
Countysort column Personssort column%sort column
DuPage 124,474 13.54%
Zip Codesort column Personssort column%sort column
60101 4,567 12.72%
60103 5,986 15.00%
60106 2,518 12.46%
60108 3,232 13.96%
60126 6,320 13.14%
60133 4,417 12.41%
60137 5,197 13.38%
60139 3,846 11.92%
60143 1,514 14.08%
60148 6,843 12.98%
60157 413 15.05%
60172 3,480 14.44%
60181 3,961 13.53%
60184 489 20.87%
60185 4,683 13.76%
60187 3,667 12.32%
60188 6,165 14.61%
60189 4,197 14.25%
60190 1,965 16.88%
60191 2,203 15.28%
60502 2,744 12.68%
60504 4,485 11.50%
60514 1,419 13.79%
60515 4,002 13.79%
60516 4,155 14.49%
60517 4,283 13.20%
60521 2,553 13.92%
60523 1,303 13.02%
60527 4,077 14.11%
60532 3,652 12.80%
60540 6,086 14.03%
60555 1,976 13.75%
60559 3,158 12.88%
60561 3,270 14.92%
60563 4,338 11.22%
60565 6,318 16.02%
Statesort column Personssort column%sort column
Illinois 1,594,162 12.73%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage