Skip to main content

Population: Age 65-74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65-74

Measurement Period: 2024
Data Source: Claritas
May 2, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
101,368
Persons
11.02
Percent
312 - 1,183
1,183 - 2,094
2,094 - 3,355
3,355 - 4,277
4,277 - 5,607
Persons
6.43 - 9.36
9.36 - 11.37
11.37 - 13.30
13.30 - 15.47
15.47 - 20.93
Percent
1,324,707
Persons
10.58
Percent
Countysort column Personssort column%sort column
DuPage 101,368 11.02%
Zip Codesort column Personssort column%sort column
60101 3,696 10.29%
60103 4,262 10.68%
60106 1,887 9.34%
60108 3,080 13.30%
60126 4,765 9.91%
60133 3,137 8.82%
60137 4,277 11.01%
60139 2,967 9.19%
60143 1,183 11.00%
60148 5,607 10.64%
60157 312 11.37%
60172 2,910 12.08%
60181 3,069 10.48%
60184 334 14.26%
60185 3,186 9.36%
60187 3,091 10.38%
60188 4,440 10.53%
60189 3,793 12.88%
60190 1,630 14.00%
60191 1,743 12.09%
60502 1,707 7.89%
60504 2,506 6.43%
60514 1,005 9.76%
60515 3,619 12.47%
60516 4,012 13.99%
60517 3,642 11.23%
60521 1,956 10.67%
60523 2,094 20.93%
60527 4,471 15.47%
60532 3,077 10.78%
60540 4,770 11.00%
60555 1,704 11.86%
60559 2,820 11.50%
60561 3,355 15.30%
60563 3,336 8.63%
60565 4,628 11.74%
Statesort column Personssort column%sort column
Illinois 1,324,707 10.58%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage