Skip to main content

Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
May 6, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
724,959
Persons
78.83
Percent
1,933 - 11,834
11,834 - 19,669
19,669 - 27,186
27,186 - 34,059
34,059 - 42,149
Persons
73.15 - 74.64
74.64 - 77.40
77.40 - 80.31
80.31 - 82.76
82.76 - 86.18
Percent
9,908,324
Persons
79.1
Percent
Countysort column Personssort column%sort column
DuPage 724,959 78.83%
Zip Codesort column Personssort column%sort column
60101 28,302 78.83%
60103 31,474 78.84%
60106 15,761 78.02%
60108 18,948 81.83%
60126 36,854 76.65%
60133 27,186 76.41%
60137 29,484 75.89%
60139 25,201 78.09%
60143 8,539 79.42%
60148 42,149 79.95%
60157 2,271 82.76%
60172 19,353 80.31%
60181 23,202 79.24%
60184 1,933 82.50%
60185 26,106 76.72%
60187 23,439 78.73%
60188 33,424 79.23%
60189 22,977 78.04%
60190 9,252 79.46%
60191 11,834 82.10%
60502 16,522 76.36%
60504 29,544 75.78%
60514 7,683 74.64%
60515 23,025 79.34%
60516 23,143 80.68%
60517 25,645 79.04%
60521 13,414 73.15%
60523 8,623 86.18%
60527 23,754 82.21%
60532 23,371 81.89%
60540 34,059 78.54%
60555 11,312 78.74%
60559 19,669 80.24%
60561 18,091 82.53%
60563 30,451 78.76%
60565 30,520 77.40%
Statesort column Personssort column%sort column
Illinois 9,908,324 79.10%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage