Skip to main content

Male Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
May 6, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
350,162
Persons
77.85
Percent
975 - 5,878
5,878 - 9,272
9,272 - 12,439
12,439 - 16,037
16,037 - 20,176
Persons
71.65 - 73.37
73.37 - 76.73
76.73 - 79.61
79.61 - 82.91
82.91 - 85.18
Percent
4,805,678
Persons
78.23
Percent
Countysort column Personssort column%sort column
DuPage 350,162 77.85%
Zip Codesort column Personssort column%sort column
60101 14,114 78.47%
60103 15,360 78.39%
60106 8,063 77.87%
60108 8,970 80.77%
60126 17,680 75.26%
60133 13,511 75.76%
60137 14,072 74.58%
60139 12,439 77.56%
60143 4,184 78.96%
60148 20,176 78.78%
60157 1,134 82.47%
60172 9,260 79.48%
60181 11,522 78.85%
60184 975 82.91%
60185 13,101 76.73%
60187 11,312 77.68%
60188 16,037 77.96%
60189 10,844 76.29%
60190 4,563 78.74%
60191 5,878 82.06%
60502 7,918 75.17%
60504 14,123 74.65%
60514 3,656 73.37%
60515 11,032 78.32%
60516 11,093 79.61%
60517 12,344 78.17%
60521 6,421 71.65%
60523 3,913 85.18%
60527 11,254 81.26%
60532 11,402 80.89%
60540 16,505 77.77%
60555 5,451 77.53%
60559 9,272 78.72%
60561 8,515 80.89%
60563 14,420 77.68%
60565 14,633 75.97%
Statesort column Personssort column%sort column
Illinois 4,805,678 78.23%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage