Skip to main content

Female Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
374,797
Persons
79.77
Percent
958 - 5,956
5,956 - 10,397
10,397 - 14,188
14,188 - 17,554
17,554 - 21,973
Persons
74.58 - 75.84
75.84 - 78.61
78.61 - 81.09
81.09 - 84.04
84.04 - 87.03
Percent
5,102,646
Persons
79.94
Percent
Countysort column Personssort column%sort column
DuPage 374,797 79.77%
Zip Codesort column Personssort column%sort column
60101 14,188 79.20%
60103 16,114 79.29%
60106 7,698 78.18%
60108 9,978 82.81%
60126 19,174 77.98%
60133 13,675 77.05%
60137 15,412 77.12%
60139 12,762 78.61%
60143 4,355 79.86%
60148 21,973 81.06%
60157 1,137 83.05%
60172 10,093 81.09%
60181 11,680 79.63%
60184 958 82.09%
60185 13,005 76.71%
60187 12,127 79.73%
60188 17,387 80.45%
60189 12,133 79.68%
60190 4,689 80.17%
60191 5,956 82.14%
60502 8,604 77.49%
60504 15,421 76.86%
60514 4,027 75.84%
60515 11,993 80.29%
60516 12,050 81.70%
60517 13,301 79.87%
60521 6,993 74.58%
60523 4,710 87.03%
60527 12,500 83.08%
60532 11,969 82.86%
60540 17,554 79.28%
60555 5,861 79.90%
60559 10,397 81.65%
60561 9,576 84.04%
60563 16,031 79.76%
60565 15,887 78.77%
Statesort column Personssort column%sort column
Illinois 5,102,646 79.94%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage