Skip to main content

Population Age 5+: Speak Only English at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Only English at Home

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
623,770
Persons
71.73
Percent
1,757 - 1,972
1,972 - 10,132
10,132 - 19,723
19,723 - 29,344
29,344 - 38,102
Persons
47.16 - 51.42
51.42 - 65.88
65.88 - 75.65
75.65 - 80.84
80.84 - 87.81
Percent
9,132,180
Persons
77.05
Percent
Countysort column Personssort column%sort column
DuPage 623,770 71.73%
Zip Codesort column Personssort column%sort column
60101 16,011 47.16%
60103 26,191 69.48%
60106 9,545 50.19%
60108 15,669 71.00%
60126 38,102 84.10%
60133 17,049 50.91%
60137 29,344 80.54%
60139 15,677 51.42%
60143 7,270 71.58%
60148 36,202 72.79%
60157 1,972 75.12%
60172 16,346 71.42%
60181 19,723 71.55%
60184 1,757 78.75%
60185 18,509 57.68%
60187 24,655 87.81%
60188 26,276 65.88%
60189 23,707 85.34%
60190 8,797 80.08%
60191 6,876 50.18%
60502 14,205 69.27%
60504 23,216 63.32%
60514 7,835 80.84%
60515 23,943 86.86%
60516 21,441 78.92%
60517 21,475 70.26%
60521 13,927 80.29%
60523 7,147 73.70%
60527 19,318 70.09%
60532 21,695 80.02%
60540 32,361 78.68%
60555 10,132 74.74%
60559 16,386 70.79%
60561 15,800 75.65%
60563 26,643 72.99%
60565 28,224 75.45%
Statesort column Personssort column%sort column
Illinois 9,132,180 77.05%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage