Skip to main content

Households: 1-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 1-Person Household

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
85,430
Households
24.78
Percent
145 - 995
995 - 2,077
2,077 - 3,018
3,018 - 4,244
4,244 - 6,368
Households
14.08 - 17.82
17.82 - 22.64
22.64 - 27.76
27.76 - 33.29
33.29 - 38.41
Percent
1,480,316
Households
30.06
Percent
Countysort column Householdssort column%sort column
DuPage 85,430 24.78%
Zip Codesort column Householdssort column%sort column
60101 2,538 20.16%
60103 2,473 17.82%
60106 1,657 23.49%
60108 2,316 25.80%
60126 4,244 24.59%
60133 1,558 14.08%
60137 3,360 23.38%
60139 2,535 22.64%
60143 995 24.30%
60148 6,368 30.08%
60157 334 30.23%
60172 2,329 24.98%
60181 3,166 27.76%
60184 145 17.06%
60185 1,591 14.99%
60187 2,471 24.20%
60188 3,018 20.15%
60189 2,889 25.16%
60190 866 20.12%
60191 1,209 22.41%
60502 1,619 20.73%
60504 2,879 20.74%
60514 938 24.89%
60515 3,896 33.29%
60516 2,978 25.91%
60517 3,391 26.51%
60521 903 15.02%
60523 1,518 34.82%
60527 3,498 29.61%
60532 4,812 38.41%
60540 3,014 19.52%
60555 1,456 26.28%
60559 3,387 32.85%
60561 2,473 27.21%
60563 4,918 30.93%
60565 2,077 15.28%
Statesort column Householdssort column%sort column
Illinois 1,480,316 30.06%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage