Skip to main content

Households: 2-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 2-Person Household

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
109,064
Households
31.64
Percent
316 - 1,049
1,049 - 2,220
2,220 - 3,865
3,865 - 5,303
5,303 - 6,728
Households
26.41 - 28.67
28.67 - 30.24
30.24 - 32.42
32.42 - 35.03
35.03 - 38.03
Percent
1,541,050
Households
31.29
Percent
Countysort column Householdssort column%sort column
DuPage 109,064 31.64%
Zip Codesort column Householdssort column%sort column
60101 3,865 30.70%
60103 4,324 31.16%
60106 1,990 28.21%
60108 3,088 34.40%
60126 4,926 28.54%
60133 2,922 26.41%
60137 4,469 31.10%
60139 3,268 29.19%
60143 1,401 34.21%
60148 6,728 31.78%
60157 369 33.39%
60172 2,991 32.09%
60181 3,524 30.90%
60184 316 37.18%
60185 3,160 29.77%
60187 3,370 33.01%
60188 4,690 31.31%
60189 3,977 34.63%
60190 1,637 38.03%
60191 1,811 33.56%
60502 2,220 28.43%
60504 3,863 27.83%
60514 1,049 27.83%
60515 3,434 29.34%
60516 4,026 35.03%
60517 4,136 32.34%
60521 1,724 28.67%
60523 1,503 34.47%
60527 4,043 34.22%
60532 3,788 30.24%
60540 5,303 34.34%
60555 1,796 32.42%
60559 3,257 31.58%
60561 3,330 36.64%
60563 5,011 31.52%
60565 4,344 31.96%
Statesort column Householdssort column%sort column
Illinois 1,541,050 31.29%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage