Skip to main content

Households: 4-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 4-Person Household

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
55,629
Households
16.14
Percent
138 - 458
458 - 1,140
1,140 - 1,716
1,716 - 2,255
2,255 - 3,191
Households
10.50 - 13.16
13.16 - 15.25
15.25 - 16.75
16.75 - 19.79
19.79 - 23.05
Percent
642,015
Households
13.04
Percent
Countysort column Householdssort column%sort column
DuPage 55,629 16.14%
Zip Codesort column Householdssort column%sort column
60101 2,074 16.47%
60103 2,732 19.69%
60106 1,050 14.89%
60108 1,316 14.66%
60126 3,191 18.49%
60133 2,112 19.09%
60137 2,598 18.08%
60139 1,789 15.98%
60143 646 15.78%
60148 2,785 13.16%
60157 141 12.76%
60172 1,561 16.75%
60181 1,566 13.73%
60184 138 16.24%
60185 1,864 17.56%
60187 1,690 16.55%
60188 2,721 18.17%
60189 1,785 15.54%
60190 679 15.77%
60191 778 14.42%
60502 1,639 20.99%
60504 2,747 19.79%
60514 725 19.24%
60515 1,716 14.66%
60516 1,659 14.43%
60517 1,950 15.25%
60521 1,386 23.05%
60523 458 10.50%
60527 1,469 12.43%
60532 1,424 11.37%
60540 2,972 19.24%
60555 777 14.03%
60559 1,270 12.32%
60561 1,140 12.54%
60563 2,255 14.18%
60565 2,919 21.47%
Statesort column Householdssort column%sort column
Illinois 642,015 13.04%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage