Skip to main content

Occupied Housing Units: 3 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 3 Vehicles

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
48,383
Housing units
14.04
Percent
176 - 725
725 - 1,306
1,306 - 1,747
1,747 - 2,148
2,148 - 2,632
Housing units
7.55 - 10.24
10.24 - 14.08
14.08 - 16.89
16.89 - 19.36
19.36 - 25.06
Percent
619,008
Housing units
12.57
Percent
Countysort column Housing unitssort column%sort column
DuPage 48,383 14.04%
Zip Codesort column Housing unitssort column%sort column
60101 2,072 16.46%
60103 2,148 15.48%
60106 1,038 14.72%
60108 1,206 13.43%
60126 2,430 14.08%
60133 1,869 16.89%
60137 1,958 13.62%
60139 1,739 15.53%
60143 659 16.09%
60148 2,503 11.82%
60157 176 15.93%
60172 1,387 14.88%
60181 1,653 14.50%
60184 213 25.06%
60185 1,979 18.65%
60187 1,046 10.24%
60188 2,593 17.31%
60189 1,353 11.78%
60190 817 18.98%
60191 992 18.38%
60502 983 12.59%
60504 2,097 15.11%
60514 439 11.65%
60515 1,480 12.65%
60516 1,480 12.88%
60517 1,747 13.66%
60521 1,128 18.76%
60523 725 16.63%
60527 1,553 13.15%
60532 1,258 10.04%
60540 2,051 13.28%
60555 657 11.86%
60559 1,306 12.66%
60561 1,148 12.63%
60563 1,201 7.55%
60565 2,632 19.36%
Statesort column Housing unitssort column%sort column
Illinois 619,008 12.57%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage