Skip to main content

Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
106,115
Persons
16.6
Percent
354 - 953
953 - 2,028
2,028 - 3,571
3,571 - 4,875
4,875 - 7,092
Persons
8.31 - 11.69
11.69 - 14.53
14.53 - 17.09
17.09 - 19.24
19.24 - 20.72
Percent
1,717,510
Persons
19.75
Percent
Countysort column Personssort column%sort column
DuPage 106,115 16.60%
Zip Codesort column Personssort column%sort column
60101 3,855 15.51%
60103 5,490 19.61%
60106 2,876 20.70%
60108 3,550 20.62%
60126 4,875 15.50%
60133 4,479 19.02%
60137 3,772 14.53%
60139 4,326 19.66%
60143 1,361 17.74%
60148 7,092 18.64%
60157 404 19.78%
60172 3,571 20.72%
60181 3,828 18.51%
60184 354 20.62%
60185 3,855 17.09%
60187 2,713 14.37%
60188 5,685 19.24%
60189 2,671 13.07%
60190 1,633 19.66%
60191 1,947 18.29%
60502 2,028 14.16%
60504 4,326 16.90%
60514 756 11.36%
60515 3,120 15.16%
60516 3,401 16.29%
60517 4,729 20.61%
60521 953 8.31%
60523 1,222 15.46%
60527 3,481 16.17%
60532 3,408 16.34%
60540 3,379 11.69%
60555 1,864 18.50%
60559 3,104 17.41%
60561 3,087 18.71%
60563 3,836 14.06%
60565 2,755 10.34%
Statesort column Personssort column%sort column
Illinois 1,717,510 19.75%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage