Skip to main content

Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
191,479
Persons
29.95
Percent
413 - 434
434 - 2,819
2,819 - 5,424
5,424 - 8,303
8,303 - 11,580
Persons
16.15 - 21.67
21.67 - 26.08
26.08 - 31.64
31.64 - 36.32
36.32 - 41.06
Percent
1,902,993
Persons
21.89
Percent
Countysort column Personssort column%sort column
DuPage 191,479 29.95%
Zip Codesort column Personssort column%sort column
60101 4,014 16.15%
60103 7,930 28.33%
60106 2,406 17.32%
60108 4,491 26.08%
60126 10,235 32.54%
60133 5,066 21.51%
60137 9,429 36.32%
60139 4,767 21.67%
60143 1,866 24.32%
60148 11,580 30.44%
60157 413 20.23%
60172 4,491 26.06%
60181 5,366 25.95%
60184 434 25.28%
60185 4,552 20.18%
60187 6,625 35.08%
60188 8,303 28.10%
60189 7,765 38.00%
60190 2,510 30.22%
60191 1,794 16.85%
60502 4,531 31.64%
60504 7,565 29.55%
60514 2,334 35.07%
60515 6,964 33.85%
60516 6,923 33.16%
60517 6,617 28.84%
60521 4,101 35.74%
60523 2,619 33.14%
60527 6,428 29.86%
60532 7,302 35.02%
60540 10,187 35.24%
60555 2,819 27.99%
60559 5,424 30.43%
60561 5,389 32.67%
60563 10,262 37.61%
60565 10,937 41.06%
Statesort column Personssort column%sort column
Illinois 1,902,993 21.89%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage