Skip to main content

Population Age 25+: Master's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Master's Degree

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
98,016
Persons
15.33
Percent
211 - 694
694 - 2,350
2,350 - 3,816
3,816 - 4,860
4,860 - 7,567
Persons
5.00 - 7.34
7.34 - 12.77
12.77 - 16.24
16.24 - 22.29
22.29 - 26.18
Percent
936,240
Persons
10.77
Percent
Countysort column Personssort column%sort column
DuPage 98,016 15.33%
Zip Codesort column Personssort column%sort column
60101 1,548 6.23%
60103 3,005 10.74%
60106 694 5.00%
60108 1,560 9.06%
60126 6,240 19.84%
60133 1,729 7.34%
60137 4,776 18.40%
60139 1,448 6.58%
60143 1,166 15.20%
60148 4,860 12.77%
60157 211 10.33%
60172 1,869 10.85%
60181 1,881 9.10%
60184 273 15.90%
60185 2,350 10.42%
60187 3,455 18.30%
60188 3,582 12.12%
60189 4,366 21.37%
60190 1,315 15.83%
60191 651 6.12%
60502 3,351 23.40%
60504 4,079 15.93%
60514 1,457 21.89%
60515 3,816 18.55%
60516 3,391 16.24%
60517 3,228 14.07%
60521 2,986 26.02%
60523 1,092 13.82%
60527 3,353 15.58%
60532 4,115 19.73%
60540 7,567 26.18%
60555 1,266 12.57%
60559 2,691 15.10%
60561 2,179 13.21%
60563 5,680 20.82%
60565 5,938 22.29%
Statesort column Personssort column%sort column
Illinois 936,240 10.77%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage