Skip to main content

Female Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
99,090
Persons
29.74
Percent
193 - 818
818 - 1,544
1,544 - 3,029
3,029 - 4,302
4,302 - 5,981
Persons
14.96 - 16.25
16.25 - 23.63
23.63 - 28.59
28.59 - 32.09
32.09 - 41.98
Percent
1,003,305
Persons
22.24
Percent
Countysort column Personssort column%sort column
DuPage 99,090 29.74%
Zip Codesort column Personssort column%sort column
60101 2,039 16.25%
60103 3,906 27.06%
60106 1,334 19.48%
60108 2,318 25.36%
60126 5,146 31.22%
60133 2,553 21.33%
60137 4,895 35.89%
60139 2,654 23.63%
60143 818 20.80%
60148 5,981 30.03%
60157 207 20.23%
60172 2,376 26.26%
60181 2,572 24.64%
60184 193 22.73%
60185 2,350 20.74%
60187 3,548 36.25%
60188 4,302 27.71%
60189 4,116 37.78%
60190 1,363 32.09%
60191 807 14.96%
60502 2,148 28.59%
60504 3,801 28.15%
60514 1,076 30.49%
60515 3,296 30.52%
60516 3,490 31.82%
60517 3,417 28.54%
60521 2,293 37.98%
60523 1,544 35.49%
60527 3,621 31.67%
60532 3,761 34.86%
60540 5,317 35.21%
60555 1,433 27.24%
60559 2,905 30.64%
60561 3,029 34.40%
60563 5,071 35.06%
60565 5,882 41.98%
Statesort column Personssort column%sort column
Illinois 1,003,305 22.24%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage