Skip to main content

Population Data for County: DuPage

Jump to:

Population

County: DuPage

919,632
Persons

State: Illinois 12,526,156 Persons

Percent Population Change: 2020 to 2024

County: DuPage

-1.42%

State: Illinois -2.23%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: DuPage State: Illinois
Persons % of Population Persons % of Population
White 589,739 64.13% 7,498,699 59.86%
Black/African American 47,030 5.11% 1,775,238 14.17%
American Indian/Alaskan Native 5,406 0.59% 99,644 0.80%
Asian 122,596 13.33% 757,782 6.05%
Native Hawaiian/Pacific Islander 316 0.03% 4,654 0.04%
Some Other Race 66,736 7.26% 1,182,021 9.44%
2+ Races 87,809 9.55% 1,208,118 9.64%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: DuPage State: Illinois
Persons % of Population Persons % of Population
Hispanic/Latino 154,262 16.77% 2,452,178 19.58%
Non-Hispanic/Latino 765,370 83.23% 10,073,978 80.42%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: DuPage State: Illinois
Persons % of Population Persons % of Population
0-4 50,036 5.44% 674,574 5.39%
5-9 52,163 5.67% 699,315 5.58%
10-14 56,788 6.18% 759,764 6.07%
15-17 35,686 3.88% 484,179 3.87%
18-20 38,268 4.16% 543,175 4.34%
21-24 47,281 5.14% 669,856 5.35%
25-34 107,040 11.64% 1,629,591 13.01%
35-44 119,812 13.03% 1,654,148 13.21%
45-54 116,963 12.72% 1,545,366 12.34%
55-64 124,474 13.54% 1,594,162 12.73%
65-74 101,368 11.02% 1,324,707 10.58%
75-84 50,781 5.52% 690,654 5.51%
85+ 18,972 2.06% 256,665 2.05%
Population by Age
Population by Age County: DuPage State: Illinois
Persons % of Population Persons % of Population
Under 18 194,673 21.17% 2,617,832 20.90%
18+ 724,959 78.83% 9,908,324 79.10%
25+ 639,410 69.53% 8,695,293 69.42%
65+ 171,121 18.61% 2,272,026 18.14%
85+ 18,972 2.06% 256,665 2.05%

Median Age

County: DuPage

41.1
Years

State: Illinois 39.9 Years

Population by Sex
Population by Sex County: DuPage State: Illinois
Persons % of Population Persons % of Population
Male 449,779 48.91% 6,142,871 49.04%
Female 469,853 51.09% 6,383,285 50.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: DuPage State: Illinois
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 623,770 71.73% 9,132,180 77.05%
Speak Spanish 91,561 10.53% 1,601,788 13.52%
Speak Asian/Pac Islander Lang 45,434 5.22% 321,807 2.72%
Speak Indo-European Lang 98,435 11.32% 666,004 5.62%
Speak Other Lang 10,396 1.20% 129,803 1.10%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: DuPage State: Illinois
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 230,381 30.29% 3,728,879 35.88%
Married, Spouse present 405,962 53.37% 4,686,741 45.10%
Married, Spouse absent 23,595 3.10% 388,887 3.74%
Divorced 62,036 8.16% 1,009,129 9.71%
Widowed 38,671 5.08% 578,867 5.57%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage