Skip to main content

Age Data for County: DuPage

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: DuPage State: Illinois
Persons % of Population Persons % of Population
0-4 50,036 5.44% 674,574 5.39%
5-9 52,163 5.67% 699,315 5.58%
10-14 56,788 6.18% 759,764 6.07%
15-17 35,686 3.88% 484,179 3.87%
18-20 38,268 4.16% 543,175 4.34%
21-24 47,281 5.14% 669,856 5.35%
25-34 107,040 11.64% 1,629,591 13.01%
35-44 119,812 13.03% 1,654,148 13.21%
45-54 116,963 12.72% 1,545,366 12.34%
55-64 124,474 13.54% 1,594,162 12.73%
65-74 101,368 11.02% 1,324,707 10.58%
75-84 50,781 5.52% 690,654 5.51%
85+ 18,972 2.06% 256,665 2.05%
Population by Age
Population by Age County: DuPage State: Illinois
Persons % of Population Persons % of Population
Under 18 194,673 21.17% 2,617,832 20.90%
18+ 724,959 78.83% 9,908,324 79.10%
25+ 639,410 69.53% 8,695,293 69.42%
65+ 171,121 18.61% 2,272,026 18.14%
85+ 18,972 2.06% 256,665 2.05%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex County: DuPage State: Illinois
Years Years
All 41.1 39.9
Male 39.5 38.6
Female 42.5 41.1
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group County: DuPage State: Illinois
Persons % of Male Population Persons % of Male Population
0 - 4 25,537 5.68% 344,535 5.61%
5 - 9 26,594 5.91% 356,946 5.81%
10 - 14 29,122 6.47% 387,913 6.31%
15 - 17 18,364 4.08% 247,799 4.03%
18 - 20 19,646 4.37% 277,711 4.52%
21 - 24 24,267 5.40% 344,741 5.61%
25 - 34 54,447 12.11% 819,573 13.34%
35 - 44 59,207 13.16% 821,004 13.37%
45 - 54 56,992 12.67% 760,263 12.38%
55 - 64 59,403 13.21% 774,909 12.61%
65 - 74 47,432 10.55% 620,305 10.10%
75 - 84 22,187 4.93% 297,883 4.85%
85+ 6,581 1.46% 89,289 1.45%
Male Population by Age
Male Population by Age County: DuPage State: Illinois
Persons % of Male Population Persons % of Male Population
Under 18 99,617 22.15% 1,337,193 21.77%
18+ 350,162 77.85% 4,805,678 78.23%
65+ 76,200 16.94% 1,007,477 16.40%
85+ 6,581 1.46% 89,289 1.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group County: DuPage State: Illinois
Persons % of Female Population Persons % of Female Population
0 - 4 24,499 5.21% 330,039 5.17%
5 - 9 25,569 5.44% 342,369 5.36%
10 - 14 27,666 5.89% 371,851 5.83%
15 - 17 17,322 3.69% 236,380 3.70%
18 - 20 18,622 3.96% 265,464 4.16%
21 - 24 23,014 4.90% 325,115 5.09%
25 - 34 52,593 11.19% 810,018 12.69%
35 - 44 60,605 12.90% 833,144 13.05%
45 - 54 59,971 12.76% 785,103 12.30%
55 - 64 65,071 13.85% 819,253 12.83%
65 - 74 53,936 11.48% 704,402 11.04%
75 - 84 28,594 6.09% 392,771 6.15%
85+ 12,391 2.64% 167,376 2.62%
Female Population by Age
Female Population by Age County: DuPage State: Illinois
Persons % of Female Population Persons % of Female Population
Under 18 95,056 20.23% 1,280,639 20.06%
18+ 374,797 79.77% 5,102,646 79.94%
65+ 94,921 20.20% 1,264,549 19.81%
85+ 12,391 2.64% 167,376 2.62%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage