Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
March 28, 2024www.impactdupage.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
60106 55.8 5 20,343 DuPage
60101 53.9 5 36,605 DuPage
60139 47.2 5 32,529 DuPage
60157 37.8 4 2,702 DuPage
60181 35.2 4 29,477 DuPage
60517 33.8 4 32,597 DuPage
60504 33.4 4 39,313 DuPage
60188 33.2 4 42,549 DuPage
60185 31.0 4 34,215 DuPage
60559 26.0 3 24,535 DuPage
60555 23.1 3 13,914 DuPage
60563 21.2 3 38,873 DuPage
60191 21.0 3 14,563 DuPage
60108 20.7 3 23,384 DuPage
60148 20.5 3 52,545 DuPage
60532 20.4 3 28,762 DuPage
60561 16.7 2 22,060 DuPage
60172 16.6 2 24,376 DuPage
60527 16.6 2 29,190 DuPage
60516 15.9 2 28,981 DuPage
60103 13.4 2 40,398 DuPage
60143 12.4 2 10,754 DuPage
60189 9.8 1 29,635 DuPage
60137 8.9 1 39,155 DuPage
60502 8.9 1 21,796 DuPage
60515 6.9 1 29,164 DuPage
60190 6.6 1 11,662 DuPage
60565 6.4 1 39,851 DuPage
60514 5.8 1 10,381 DuPage
60187 5.7 1 29,909 DuPage
60184 5.0 1 2,363 DuPage
60540 4.8 1 43,710 DuPage
60126 4.0 1 48,009 DuPage
60523 3.0 1 9,677 DuPage
60521 1.0 1 18,489 DuPage

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Impact DuPage