Skip to main content

Hispanic/Latino Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Male

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
77,570
Persons
50.28
Percent
122 - 1,062
1,062 - 2,275
2,275 - 3,877
3,877 - 5,553
5,553 - 8,645
Persons
47.02 - 47.39
47.39 - 49.02
49.02 - 50.27
50.27 - 51.40
51.40 - 52.98
Percent
1,238,741
Persons
50.52
Percent
Countysort column Personssort column%sort column
DuPage 77,570 50.28%
Zip Codesort column Personssort column%sort column
60101 8,645 51.13%
60103 3,026 49.29%
60106 5,469 52.98%
60108 1,646 48.37%
60126 2,582 49.02%
60133 7,551 51.02%
60137 1,847 49.29%
60139 5,553 50.87%
60143 734 49.63%
60148 3,542 51.13%
60157 218 49.32%
60172 1,474 48.49%
60181 3,486 51.17%
60184 122 50.83%
60185 8,019 51.08%
60187 1,123 51.40%
60188 3,877 50.27%
60189 1,037 49.69%
60190 714 50.96%
60191 2,275 50.97%
60502 1,442 48.85%
60504 4,415 50.15%
60514 427 50.89%
60515 998 47.39%
60516 1,272 49.86%
60517 2,538 48.66%
60521 532 47.20%
60523 301 48.71%
60527 1,184 47.02%
60532 1,427 50.50%
60540 1,709 48.94%
60555 1,735 48.68%
60559 1,669 50.76%
60561 1,062 50.96%
60563 2,129 50.14%
60565 1,265 48.15%
Statesort column Personssort column%sort column
Illinois 1,238,741 50.52%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage