Skip to main content

Hispanic/Latino Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Female

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
76,692
Persons
49.72
Percent
118 - 1,108
1,108 - 2,188
2,188 - 3,835
3,835 - 5,362
5,362 - 8,263
Persons
47.02
47.02 - 49.50
49.50 - 50.71
50.71 - 51.85
51.85 - 52.98
Percent
1,213,437
Persons
49.48
Percent
Countysort column Personssort column%sort column
DuPage 76,692 49.72%
Zip Codesort column Personssort column%sort column
60101 8,263 48.87%
60103 3,113 50.71%
60106 4,853 47.02%
60108 1,757 51.63%
60126 2,685 50.98%
60133 7,248 48.98%
60137 1,900 50.71%
60139 5,362 49.13%
60143 745 50.37%
60148 3,386 48.87%
60157 224 50.68%
60172 1,566 51.51%
60181 3,327 48.83%
60184 118 49.17%
60185 7,681 48.92%
60187 1,062 48.60%
60188 3,835 49.73%
60189 1,050 50.31%
60190 687 49.04%
60191 2,188 49.03%
60502 1,510 51.15%
60504 4,388 49.85%
60514 412 49.11%
60515 1,108 52.61%
60516 1,279 50.14%
60517 2,678 51.34%
60521 595 52.80%
60523 317 51.29%
60527 1,334 52.98%
60532 1,399 49.50%
60540 1,783 51.06%
60555 1,829 51.32%
60559 1,619 49.24%
60561 1,022 49.04%
60563 2,117 49.86%
60565 1,362 51.85%
Statesort column Personssort column%sort column
Illinois 1,213,437 49.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage