Skip to main content

White Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

White Population: Male

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
287,942
Persons
48.83
Percent
923 - 2,732
2,732 - 5,792
5,792 - 8,905
8,905 - 13,107
13,107 - 18,483
Persons
45.00
45.00 - 48.24
48.24 - 48.99
48.99 - 49.69
49.69 - 50.33
Percent
3,685,673
Persons
49.15
Percent
Countysort column Personssort column%sort column
DuPage 287,942 48.83%
Zip Codesort column Personssort column%sort column
60101 8,370 49.64%
60103 12,390 48.81%
60106 4,708 49.97%
60108 7,267 47.85%
60126 18,483 49.10%
60133 6,524 50.25%
60137 14,406 48.62%
60139 5,792 49.44%
60143 3,915 49.22%
60148 16,982 48.16%
60157 995 50.03%
60172 8,581 48.41%
60181 8,905 50.15%
60184 923 50.33%
60185 7,822 49.69%
60187 11,346 48.51%
60188 11,309 48.23%
60189 11,192 48.44%
60190 4,535 49.45%
60191 4,549 49.24%
60502 5,076 48.70%
60504 7,909 48.24%
60514 3,776 48.10%
60515 11,577 48.60%
60516 10,822 48.87%
60517 9,662 49.33%
60521 6,701 48.99%
60523 2,732 45.00%
60527 9,591 48.63%
60532 9,657 49.40%
60540 14,797 49.41%
60555 4,634 49.07%
60559 7,661 48.11%
60561 7,837 48.11%
60563 10,664 47.63%
60565 13,107 49.41%
Statesort column Personssort column%sort column
Illinois 3,685,673 49.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage