Skip to main content

Hispanic/Latino Population: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: 2+ Races

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
56,755
Persons
36.79
Percent
112 - 605
605 - 1,314
1,314 - 1,879
1,879 - 3,422
3,422 - 5,439
Persons
29.07 - 33.34
33.34 - 38.13
38.13 - 43.73
43.73 - 48.63
48.63 - 55.02
Percent
768,196
Persons
31.33
Percent
Countysort column Personssort column%sort column
DuPage 56,755 36.79%
Zip Codesort column Personssort column%sort column
60101 5,439 32.17%
60103 2,449 39.89%
60106 3,049 29.54%
60108 1,488 43.73%
60126 2,450 46.52%
60133 4,756 32.14%
60137 1,534 40.94%
60139 3,422 31.35%
60143 564 38.13%
60148 2,567 37.05%
60157 165 37.33%
60172 1,314 43.22%
60181 2,395 35.15%
60184 112 46.67%
60185 4,564 29.07%
60187 884 40.46%
60188 2,624 34.02%
60189 1,003 48.06%
60190 580 41.40%
60191 1,583 35.47%
60502 1,217 41.23%
60504 2,935 33.34%
60514 408 48.63%
60515 1,066 50.62%
60516 1,173 45.98%
60517 1,879 36.02%
60521 605 53.68%
60523 340 55.02%
60527 1,155 45.87%
60532 1,070 37.86%
60540 1,687 48.31%
60555 1,228 34.46%
60559 1,218 37.04%
60561 910 43.67%
60563 1,804 42.49%
60565 1,422 54.13%
Statesort column Personssort column%sort column
Illinois 768,196 31.33%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage