Skip to main content

Population Age 15+: Married, Spouse Present

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Married, Spouse Present

Measurement Period: 2024
Data Source: Claritas
May 16, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
405,962
Persons
53.37
Percent
1,228 - 1,273
1,273 - 7,262
7,262 - 12,322
12,322 - 16,135
16,135 - 22,447
Persons
43.86 - 48.89
48.89 - 53.36
53.36 - 59.56
59.56 - 63.33
63.33 - 68.91
Percent
4,686,741
Persons
45.1
Percent
Countysort column Personssort column%sort column
DuPage 405,962 53.37%
Zip Codesort column Personssort column%sort column
60101 13,738 46.19%
60103 19,402 58.71%
60106 7,262 43.86%
60108 10,190 51.75%
60126 21,863 56.16%
60133 14,099 48.89%
60137 18,337 59.04%
60139 12,322 46.39%
60143 5,291 59.29%
60148 22,447 51.16%
60157 1,228 52.06%
60172 11,108 54.84%
60181 11,818 48.70%
60184 1,273 63.33%
60185 13,489 48.63%
60187 12,648 51.41%
60188 18,374 52.45%
60189 14,349 59.56%
60190 5,645 58.44%
60191 6,290 51.07%
60502 9,991 56.81%
60504 15,902 50.74%
60514 5,124 62.46%
60515 12,879 53.36%
60516 13,989 58.03%
60517 13,755 51.31%
60521 9,966 68.91%
60523 4,927 55.17%
60527 13,851 56.09%
60532 12,117 50.05%
60540 20,444 56.98%
60555 5,732 48.35%
60559 10,120 49.45%
60561 9,865 52.59%
60563 16,135 50.66%
60565 20,261 62.65%
Statesort column Personssort column%sort column
Illinois 4,686,741 45.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage