Skip to main content

Male Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
92,389
Persons
30.17
Percent
206 - 241
241 - 1,386
1,386 - 2,807
2,807 - 4,024
4,024 - 5,599
Persons
15.22 - 16.06
16.06 - 21.70
21.70 - 31.12
31.12 - 36.79
36.79 - 40.49
Percent
899,688
Persons
21.51
Percent
Countysort column Personssort column%sort column
DuPage 92,389 30.17%
Zip Codesort column Personssort column%sort column
60101 1,975 16.06%
60103 4,024 29.69%
60106 1,072 15.22%
60108 2,173 26.90%
60126 5,089 33.99%
60133 2,513 21.70%
60137 4,534 36.79%
60139 2,113 19.62%
60143 1,048 28.01%
60148 5,599 30.88%
60157 206 20.22%
60172 2,115 25.84%
60181 2,794 27.28%
60184 241 27.76%
60185 2,202 19.62%
60187 3,077 33.82%
60188 4,001 28.53%
60189 3,649 38.25%
60190 1,147 28.26%
60191 987 18.80%
60502 2,383 35.00%
60504 3,764 31.12%
60514 1,258 40.24%
60515 3,668 37.53%
60516 3,433 34.64%
60517 3,200 29.18%
60521 1,808 33.25%
60523 1,075 30.26%
60527 2,807 27.81%
60532 3,541 35.18%
60540 4,870 35.28%
60555 1,386 28.80%
60559 2,519 30.19%
60561 2,360 30.68%
60563 5,191 40.49%
60565 5,055 40.03%
Statesort column Personssort column%sort column
Illinois 899,688 21.51%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage