Skip to main content

Households With Own Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households With Own Children

Measurement Period: 2024
Data Source: Claritas
May 4, 2024www.impactdupage.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
102,783
Households
29.82
Percent
256 - 1,096
1,096 - 2,480
2,480 - 3,709
3,709 - 4,975
4,975 - 5,816
Households
19.29 - 23.87
23.87 - 28.61
28.61 - 32.95
32.95 - 38.69
38.69 - 46.13
Percent
1,305,428
Households
26.51
Percent
Countysort column Householdssort column%sort column
DuPage 102,783 29.82%
Zip Codesort column Householdssort column%sort column
60101 3,709 29.46%
60103 4,561 32.87%
60106 2,018 28.61%
60108 2,229 24.83%
60126 5,687 32.95%
60133 3,953 35.72%
60137 4,539 31.58%
60139 3,499 31.25%
60143 1,064 25.98%
60148 5,794 27.37%
60157 277 25.07%
60172 2,480 26.60%
60181 3,125 27.41%
60184 256 30.12%
60185 3,379 31.84%
60187 3,175 31.10%
60188 4,403 29.39%
60189 3,402 29.62%
60190 1,096 25.46%
60191 1,616 29.95%
60502 3,021 38.69%
60504 5,816 41.90%
60514 1,605 42.58%
60515 3,137 26.81%
60516 3,228 28.08%
60517 3,345 26.15%
60521 2,774 46.13%
60523 841 19.29%
60527 2,820 23.87%
60532 2,938 23.45%
60540 4,975 32.22%
60555 1,480 26.71%
60559 2,667 25.86%
60561 2,135 23.49%
60563 4,781 30.07%
60565 4,956 36.46%
Statesort column Householdssort column%sort column
Illinois 1,305,428 26.51%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Impact DuPage