Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 26, 2024www.impactdupage.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
60106 63.2 5 20,201 DuPage
60101 61.8 5 35,901 DuPage
60133 60.9 5 35,581 DuPage
60185 54.1 5 34,029 DuPage
60191 53.5 5 14,414 DuPage
60555 46.1 4 14,366 DuPage
60139 41.4 4 32,271 DuPage
60172 38.7 4 24,097 DuPage
60516 27.8 3 28,684 DuPage
60148 24.4 3 52,720 DuPage
60108 24.3 3 23,155 DuPage
60504 23.2 3 38,984 DuPage
60157 21.8 3 2,744 DuPage
60188 18.7 2 42,185 DuPage
60181 18.0 2 29,281 DuPage
60561 17.9 2 21,921 DuPage
60103 16.8 2 39,919 DuPage
60523 16.6 2 10,006 DuPage
60559 13.7 2 24,512 DuPage
60190 12.1 2 11,644 DuPage
60517 11.8 2 32,444 DuPage
60184 11.2 2 2,343 DuPage
60126 10.4 1 48,080 DuPage
60532 9.3 1 28,541 DuPage
60563 8.2 1 38,661 DuPage
60515 8.1 1 29,022 DuPage
60527 7.7 1 28,896 DuPage
60187 7.4 1 29,772 DuPage
60137 6.8 1 38,852 DuPage
60189 6.6 1 29,443 DuPage
60143 6.4 1 10,752 DuPage
60514 6.1 1 10,293 DuPage
60502 4.2 1 21,638 DuPage
60540 3.5 1 43,365 DuPage
60565 3.3 1 39,432 DuPage
60521 0.3 1 18,338 DuPage

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Impact DuPage